Flower Growing Notes
Habit | J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aster | (S) | π | π | π€ | π€ | π± | π€ | πΌ | πΌ | πΌ | |||
Calendula | (B) | π | π | π€ | πΌ | πΌ | πΌ | ||||||
Candytuft | (C, U) | π€ | π€ | π€ | πΌ | πΌ | πΌ | π€ | |||||
China Aster | (B) | π | π | π± | π± | πΌ | πΌ | πΌ | πΌ | ||||
Chrysanthemum | (U) | π | π€ | π€ | πΌ | πΌ | πΌ | πΌ | πΌ | ||||
Cosmos | (C) | π | π | ||||||||||
Echinacea | (CL) | π | π | π | π± | πΌ | πΌ | πΌ | πΌ | ||||
Echinops Ritro | (CL) | π | π | π | π€ | πΌ | πΌ | πΌ | πΌ | π | π | ||
Foxglove* | (CL, U) | π | π | πΌ | πΌ | πΌ | |||||||
Hollyhock* | (U) | π | π | π | π± | π± | πΌ | πΌ | |||||
Linaria Maroccana | (S) | π | π | π€ | πΌ | πΌ | πΌ | ||||||
Malope | (B, U) | π | π | π€ | π± | πΌ | πΌ | πΌ | πΌ | πΌ | |||
Marigolds | (C) | π | π | π€ | π± | πΌ | πΌ | πΌ | πΌ | πΌ | |||
Mesembryanthemum | (C, U) | π | π | π | π€ | π± | πΌ | πΌ | πΌ | ||||
Nasturtium | (S) | π | π | π€ | πΌ | πΌ | πΌ | πΌ | |||||
Pansy | (C) | π | π | π | π€ | π± | πΌ | πΌ | πΌ | πΌ | |||
Penstemon | (B) | π | π | π | πΌ | πΌ | πΌ | πΌ | |||||
Phlox | (C, B) | π | π | π€ | π± | πΌ | πΌ | πΌ | πΌ | ||||
Scabious | (U) | π | π | π± | πΌ | πΌ | πΌ | πΌ | πΌ | ||||
Strawflower | (U) | π | π | π€ | πΌ | πΌ | πΌ | πΌ | |||||
Sweet Peas | (CM) | π | π | π± | π± | πΌ | πΌ | πΌ | π | ||||
Zinnia | (U) | π | π | π€ | πΌ | πΌ | πΌ | πΌ |
* Biennial | ποΈ Perennial
(B) bushy | (C) compact | (CL) clumping | (CM) climbing | (S) spreading | (U) upright
Flower Diary
February, Week 1
Soaked sweet peas for 24 hours and then placed them in damp kitchen towel, on a plate, in a bag. Placed in porch to sprout.
February, Week 2
Made a start on some flower sowing with Bean. Sowed the partially (50%) sprouted Sweet Peas that have been in the porch for a week, along with 10 seed tray cells each of Aster Duchess Mixed, Echinacea Bravado, Echinops Ritro, Hollyhock Chaters Double Icicle & Double Apricot, Malope Vulcan, Mesembryanthemum, Pansy Swiss Giants Mixed and Phlox Cherry Caramel.
February, Week 3
I have sown some calendula and marigolds. I always get mixed up with these two flowers as in my first year growing I had some seeds labelled both marigold and pot marigold, and when I later went and bought marigold seeds the seed type was markedly difference. Later, I found out that pot marigold is another name for calendula, and the seeds labelled simply marigold had been mislabelled. However, I shall endeavour to remember that Calendula seeds look like the letter ‘C’, as a handy mnemonic to myself.
All seeds are rather old so I am unsure whether any will germinate, but if I am successful I will save seeds for next year.
Marigold Variety Sown | |
---|---|
Orange/Yellow | Own saved seeds 2021 |
Red/Orange | Own saved seeds 2021 |
Honeycomb | Gift, saved seeds 2020 |
French Dwarf Double (mixed) | Shop bought |
Calendula Variety Sown | |
---|---|
Triangle Flashback Zeolights | Mandy 2021 |
Unknown | Mandy 2021 |
Dwarf Pot Marigold | Mandy 2021 |
Indian Prince | Mandy 2021 |
February, Week 4
I’ve bought a selection of 8 pick ‘n’ mix plug plants from Dobbies to get a head start on flowers this year. The selection I bought last year grew really strongly. I’ve bought flowers for three different planter situations:
Hanging Baskets
Fuchsia | Southern Belle (Wendy’s Beauty) | Trailing |
Fuchsia | Southern Belle (Deep Purple) | Trailing |
Petunia | Tumbelina (Susanna) | Trailing |
Planter (Oranges)
Osteospermum | Serenity (Sunshine Beauty) | Bush |
Calibrachoa | Can-Can (Double OrangeTastic) | Trailing |
Planter (Blues)
Osteospermum | 3D (Steel Blue) | Bush |
Osteospermum | 3D (Purple) | Bush |
Verbena | Showboat White | Spreading |
March, Week 2
I bought eight more plug plants from Dobbies on Mothers Day because I am a sucker for those healthy little plants, and it satisfies my pick n mix addiction without ruining my teeth.
Planter (Pinks)
Geranium | Bulls Eye (Light Pink) | Bush |
Geranium | New Century (Salmon) | Bush |
Verbena | Showboat (Light Pink) | Spreading |
Verbena | Sparkle (Dark Pink) | Spreading |
Planter (Pale Purple)
Brachycome | Royal Blue | Bush |
Helichrysum | Silver | Spreading |
Bacopa | Megacopa (white) | Spreading |
Scaevola | Blue Print (P) | Spreading |
March, Week 3
Sown seeds in seed modules:
- Penstemon Espirit
- Foxglove Apricot Delight
- Hollyhock Chaters Double Apricot
- Linaria Moroccana Sweeties
- Candytuft Purple Rain
- Calendula Sunset Buff
- Scabious Tall Double Mixed
- China Aster Tower Chamois
- Chrysanthemum Rainbow Mixed
- Cosmos Psyche White
March, Week 4
Sunflowers sown, four seeds each of the following varieties, sown two seeds to a pot:
- Beauty Paquito
- Irish Eyes
- Little Dorrit
- Little Leo
- Red Sun
- Sunburst
- Teddy Bear
- Velvet Queen
April, Week 1
Sweet Peas have been planted out next to arch with a length of netting over the arch for them to climb. I have planted 12 sweet peas in each pot: Three rows of four, with pea sticks at the front for the furthest ones to climb to reach the structure.