
Project Completion
Plan
Originally intended as a set of 12 decorations (one for each day of the song) I’ve expended the project with intentions to make a set of 78 decorations to represent the number of gifts given on each day, as below:
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
|---|---|---|---|---|---|---|---|---|
| Partridge | 1 ✓ | 1✓ | ||||||
| Dove | 1✓ | 1✓ | 2✓ | |||||
| Hen | 1✓ | 1 | 1 | 3 | ||||
| Bird | 1✓ | 1 | 1 | 1 | 4 | |||
| Gold Ring | 1✓ | 1 | 1 | 1 | 1 | 5 | ||
| Goose | 1✓ | 1 | 1 | 1 | 1 | 1 | 6 | |
| Swan | 1✓ | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| Milkmaid | 1✓ | 1 | 1 | 1 | 1 | 2 | 1 | 8 |
| Dancer | 1✓ | 1 | 1 | 1 | 2 | 2 | 1 | |
| Lord | 1✓ | 1 | 1 | 2 | 2 | 2 | 1 | 10 |
| Piper | 1✓ | 1 | 2 | 2 | 2 | 2 | 1 | 11 |
| Drummer | 1✓ | 2 | 2 | 2 | 2 | 2 | 1 | 12 |
| Total | 12✓ | 12 | 12 | 12 | 12 | 12 | 6 | 78 |
Click for materials (felt & embroidery thread) details
| 100% Wool Felt 1mm | November 2023 | Matching Floss (DMC) |
|---|---|---|
| Squash | 3 | |
| Mustard | 4 | 3852 |
| Peach | 2 | 3771 |
| Sage Green | 3 | 3052 |
| Forest | 2 | 500 |
| Baby Blue | 2 | 3766 |
| Dark Blue | 4 | 3750 |
| Navy | 3 | 939 |
| Willow | 4 | 730 |
| Sunflower | 4 | 444 |
| Biscuit | 2 | 842 |
| Gingerbread | 2 | 975 |
| Earth | 3 | E456 metallic |
| Gold (thread only) | — | E3852 metallic |